Project Description

FLUIDS
- WATER
- CHEMICAL PRODUCTS
- CORROSIVE WATERS
- FOOD LIQUIDS
APPLICATIONS
- WATER COLLECTION WITH WELLS
- WATER DRAINAGE THROUGH WELLS
- WATER TRANSPORT
- WELL DEPTHS
- DESALINISATION PLANTS
- CHEMICAL AND FOOD PRODUCT TRANSPORT
- SEA PLANTS
Diameter | Diameter | Working Pressure | Working Pressure | Burst Pressure | Burst Pressure | Thickness | Thickness | Weight | Weight | Drive | Drive | Recommended Charge * | Recommended Charge * |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mm. | Inches | Kg/cm2 | PSI | Kg/cm2 | PSI | mm. | Inches | g/l | lb/ft | Kg | lb | Kg | lb |
32 | 1,25″ | 20 | 300 | 85 | 1250 | 2,2 | 0,09 | 270 | 0,18 | 3450 | 7600 | 700 | 1500 |
52 | 2″ | 20 | 300 | 56 | 820 | 3,0 | 0,12 | 570 | 0,38 | 4000 | 8800 | 1600 | 3500 |
76 | 3″ | 20 | 300 | 56 | 820 | 3,6 | 0,14 | 980 | 0,66 | 7000 | 15400 | 2800 | 6200 |
104 | 4″ | 20 | 300 | 56 | 820 | 3,8 | 0,15 | 1400 | 0,94 | 12000 | 26400 | 4800 | 10600 |
125 | 5″ | 20 | 300 | 56 | 820 | 4,0 | 0,16 | 2000 | 1,34 | 15000 | 33000 | 6000 | 13200 |
152 | 6″ | 20 | 300 | 56 | 820 | 4,0 | 0,16 | 2610 | 1,75 | 20000 | 44000 | 8000 | 17600 |
Tipsa technical Office can modify the data shown on this table.
* It includes the hose weight, wire, couplings, other accessories, pressure on the upper part of the well and water weight.
FEATURES:
- MANUFACTURED WITH: Circular polyester woven with inner and outer polyurethane lining.
- COLOR: Blue.
- WORKING TEMPERATURE: From -50º C to 70º C
- WT STRETCHING PT: < 2%
- DILATATION PT: < 15%
- STANDARD LENGTH: 200M. 100M.
- RULES: Materials approved by NSF61