Project Description

FLUIDS
- WATER
- AGGRESIVE WATERS
- AIR
APPLICATIONS
- WATER COLLECTION WITH WELLS
- WATER DRAINAGE THROUGH WELLS
- WATER TRANSPORT
- AIR SUPPLY
- DESALINISATION PLANTS
Diameter | Diameter | Working Pressure | Working Pressure | Burst Pressure | Burst Pressure | Thickness | Thickness | Weight | Weight | Drive | Drive | Recommended Charge * | Recommended Charge * |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mm. | Inches | Kg/cm2 | PSI | Kg/cm2 | PSI | mm. | Inches | g/m | lb/ft | Kg | lb | Kg | lb |
52** | 2″ | 30 | 450 | 90 | 1300 | 4,0 | 0,16 | 750 | 0,50 | 4000 | 8800 | 1600 | 3500 |
76** | 3″ | 30 | 450 | 90 | 1300 | 4,6 | 0,18 | 1350 | 0,91 | 9000 | 19800 | 3000 | 6600 |
104 | 4″ | 25 | 375 | 70 | 1020 | 4,8 | 0,19 | 1750 | 1,17 | 10000 | 22000 | 3500 | 7700 |
125 | 5″ | 20 | 300 | 60 | 900 | 5,0 | 0,20 | 2250 | 1,51 | 11000 | 24200 | 4000 | 8800 |
152 | 6″ | 20 | 300 | 60 | 900 | 5,5 | 0,22 | 3250 | 2,18 | 12000 | 26400 | 4800 | 10600 |
The Technical Office can modify the data shown on this table.
*It includes the hose weight, wire, couplings, other accessories, pressure on the upper part of the well and water weight.
To use it with aire, use coefficient 5/1.
** Available in reinforced version for deeper wells.
FEATURES:
- MANUFACTURED WITH: Circular polyester woven with inner and outer NBR-PVC lining, likewise reinforced with polyester woven.
- COLOR: White.
- WORKING TEMPERATURE: From -20º C to 80º C
- WT STRETCHING: < 5%
- WT DILATATION: < 8%
- ABRASION: 10000 DIN cycles
- STANDARD LENGTH: 200M. 100M.