Project Description

- AIR COMPRESSORS FOR PUBLIC AND CIVIL WORKS
- COMPRESSORS FOR DRILLING MACHINERY
- FLUID PUMPS FOR HIGH PERFORMANCES
- APPLICATIONS HIGHLY RESISTANT TO ABRASION
Nominal Diameter | Nominal Diameter | Wall Thickness | Weight / Meter | Air service Pressure | Burst Pressure | Non Burst Drive Limit | Bending Radius |
---|---|---|---|---|---|---|---|
mm. | inches | mm. | grams | kg/cm2 | kg/cm2 | kg | mts. |
19 | 3/4 | 2,5 | 150 | 20 | > 160 | 300 | 0.250 |
25 | 1 | 3,5 | 210 | 20 | > 100 | 750 | 0.250 |
30 | 1 1/4 | 3,5 | 290 | 20 | > 100 | 960 | 0.400 |
38 | 1 1/2 | 3,5 | 440 | 15 | > 75 | 1200 | 0.650 |
45 | 1 3/4 | 3,5 | 520 | 15 | > 75 | 1400 | 0.750 |
51 | 2 | 3,5 | 650 | 10 | > 50 | 1500 | 1.200 |
76 | 3 | 4 | 950 | 10 | > 50 | 2600 | 1.300 |
102 | 4 | 4 | 1275 | 10 | > 50 | 3780 | 1.700 |
125 | 5 | 4 | 1800 | 9 | > 45 | 5980 | 1.970 |
150 | 6 | 4 | 2100 | 9 | > 45 | 7280 | 1.970 |
FEATURES:
COLOR: Yellow
MANUFACTURED WITH: synthetic rubber and polymide – polyester fabric
SURFACE: Thin straited with high resistance to abrasion.
SERVICE TEMPERATURE: From -20º C to + 80º C
STANDARD LENGTHS: 60M. (UP TO 200M. UPON REQUEST).
OPERATING SERVICE FOR WATER PIPE: Service pressure water = 5/3 Service pressure air

- DRAINAGE
- WATER, SLURRY AND MUD TRANSFER
- IRRIGATION
- REFUELING
- TEMPORARY FACILITIES
- WATER SUPPLY
- WATER PIPE IN FRACKING WORKS
Diameter | Diameter | Working Pressure | Working Pressure | Burst Pressure | Burst Pressure | Thickness | Thickness | Weight | Weight | Drive | Drive | Bending Radius to W.P. | Bending Radius to W.P. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mm. | Inches | kg/cm2 | PSI | kg/cm2 | PSI | mm. | Inches | g/m | lb/ft | Kg | lb | m | ft |
104 | 4″ | 14 | 200 | 42 | 600 | 3,3 | 0.13 | 1350 | 0,91 | 3700 | 8140 | 1,8 | 5,9 |
152 | 6″ | 14 | 200 | 42 | 600 | 4,3 | 0.17 | 2500 | 1,68 | 5600 | 12300 | 2,0 | 6,6 |
204 | 8″ | 12 | 175 | 35 | 500 | 4,3 | 0.17 | 3500 | 2,35 | 6600 | 14500 | 2,5 | 8,2 |
252 | 10″ | 9 | 135 | 35 | 500 | 4,0 | 0.16 | 4000 | 2,69 | 13800 | 30300 | 3,0 | 9,8 |
305 | 12″ | 8 | 120 | 42 | 450 | 4,0 | 0.16 | 4800 | 3,23 | 16800 | 37000 | 3,3 | 10,8 |
FEATURES:
- COLOR: Black ribbed
- MANUFACTURED WITH: Circular polyester woven inner and outer NBR-PVC lining
- WORKING TEMPERATURE: From -20º C to + 80º C
- WP STRETCHING: < 1,5%
- DILATATION WP: < 6%
- ABRASION: 6000 DIN cycles
- STANDARD LENGTHS: 60M. 200M. 100M.