Project Description
- DRAINAGE
- WATER, SLURRY AND MUD TRANSFER
- IRRIGATION
- REFUELING
- TEMPORARY FACILITIES
- WATER SUPPLY
Diameter – mm. | Diameter – Inches | Working Pressure – kg/cm2 | Working Pressure – PSI | Burst Pressure – kg/cm2 | Burst Pressure – PSI | Thickness – mm. | Weight – g/m | Weight – lb/ft | Drive – Kg | Drive – lb | Presión trabajo – PSI | Bending Radius to W.P. – m | Bending Radius to W.P. – ft |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
104 | 4″ | 10 | 150 | 30 | 450 | 3,0 | 0,12 | 1150 | 0,77 | 2000 | 4400 | 1,8 | 5,9 |
152 | 6″ | 10 | 150 | 27 | 400 | 3,0 | 0,12 | 1800 | 1,21 | 3300 | 7260 | 2,3 | 7,5 |
204 | 8″ | 8 | 120 | 21 | 300 | 3,0 | 0,14 | 2400 | 1,61 | 5000 | 11000 | 3,0 | 9,8 |
252 | 10″ | 8 | 120 | 21 | 300 | 3,5 | 0,14 | 3250 | 2,18 | 6600 | 14520 | 3,3 | 10,8 |
305 | 12″ | 6 | 90 | 16 | 235 | 3,5 | 0,14 | 3250 | 2,52 | 9000 | 19800 | 3,5 | 11,5 |
FEATURES:
- MANUFACTURED WITH: Circular polyester woven with inner and outer NBR -PVC lining.
- COLOR: Black ribbed
- WORKING TEMPERATURE: from -20º C to 80º C
- WP STRETCHING: < 1.5%
WP DILATATION: < 6 % - ABRASION: 3000 DIN cycles
- STANDARD LENGTH: 200M. 100M.